Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 20 | 13 | 12 | 455 | 2561 | 300 | 328 | 490 | 800 |
Dec 2020 | 41 | 24 | 17 | 16 | 806 | 4111 | 501 | 527 | 724 | 1243 |
Nov 2020 | 28 | 16 | 11 | 10 | 458 | 2850 | 291 | 346 | 478 | 827 |
Oct 2020 | 23 | 15 | 10 | 10 | 459 | 2661 | 331 | 340 | 467 | 725 |
Sep 2020 | 17 | 15 | 14 | 13 | 371 | 2526 | 401 | 436 | 455 | 525 |
Aug 2020 | 13 | 13 | 12 | 11 | 358 | 2311 | 354 | 383 | 416 | 427 |
Jul 2020 | 16 | 16 | 14 | 13 | 408 | 2610 | 431 | 436 | 501 | 502 |
Jun 2020 | 15 | 14 | 13 | 12 | 368 | 2891 | 372 | 410 | 431 | 468 |
May 2020 | 18 | 18 | 17 | 16 | 501 | 3568 | 515 | 541 | 559 | 584 |
Apr 2020 | 12 | 12 | 11 | 11 | 253 | 1530 | 255 | 259 | 271 | 272 |
Totals | 27619 | 3751 | 4006 | 4792 | 6373 | |||||
Generated by Webalizer Version 2.23 |